South Carolina will look to win their first SEC series with a rubber match at Mississippi State.
SC Line Up
South Carolina Starting Pitcher
#32 Brandon Stone
MSU Line Up
Mississippi State Starting Pitcher
#31 Ligon, Karson
SC Line Up
Spot | Pos | # Player | Bats | Avg | |
---|---|---|---|---|---|
1 | cf | 31 Nathan Hall | R | .363 | |
2 | lf | 6 Blake Jackson | L | .172 | |
3 | rf | 20 Ethan Petry | R | .366 | |
4 | 2b | 24 Jordan Carrion | R | .338 | |
5 | 1b | 15 Beau Hollins | B | .338 | |
6 | dh | 17 Kennedy Jones | R | .277 | |
7 | 3b | 19 KJ Scobey | R | .266 | |
8 | c | 14 Max Kaufer | R | .172 | |
9 | ss | 7 Henry Kaczmar | L | .295 | |
10 | p | 32 Brandon Stone | R | - |
South Carolina Starting Pitcher
#32 Brandon Stone
THROWS | ERA | WHIP | LEADOFF |
R | 4.85 | 1.25 | .286 |
SEASON | W-L | S | IP | H | R | ER | BB | K | 2B | 3B | HR |
---|---|---|---|---|---|---|---|---|---|---|---|
1-3 | 1 | 29.2 | 29 | 19 | 16 | 8 | 31 | 5 | 0 | 5 |
MSU Line Up
Spot | Pos | # Player | Bats | Avg | |
---|---|---|---|---|---|
1 | lf | 7 Stallman, Reed | L | .288 | |
2 | 3b | 3 Reese, Ace | L | .303 | |
3 | dh | 18 Sullivan, Noah | R | .340 | |
4 | 1b | 44 Hines, Hunter | L | .308 | |
5 | cf | 38 Chance, Bryce | R | .279 | |
6 | rf | 36 Stevens, Nolan | L | .368 | |
7 | 2b | 49 Sanders, Gatlin | L | .362 | |
8 | c | 55 Powell, Joe | R | .194 | |
9 | ss | 10 Cupp, Dylan | R | .288 | |
10 | p | 31 Ligon, Karson | R | - |
Mississippi State Starting Pitcher
#31 Ligon, Karson
THROWS | ERA | WHIP | LEADOFF |
R | 7.33 | 1.54 | .440 |
SEASON | W-L | S | IP | H | R | ER | BB | K | 2B | 3B | HR |
---|---|---|---|---|---|---|---|---|---|---|---|
2-4 | 0 | 23.1 | 27 | 22 | 19 | 9 | 32 | 5 | 0 | 4 |